Geocachingstats 2008
Statistics generated on 31/12-2008
|
|
|
|
|
| Terrain | |||||||||||
| Difficulty | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | ||
| 1 | 140 | 52 | 19 | 7 | 6 | 1 | 225 | ||||
| 1.5 | 61 | 103 | 45 | 10 | 9 | 2 | 2 | 232 | |||
| 2 | 38 | 73 | 52 | 25 | 19 | 1 | 1 | 209 | |||
| 2.5 | 18 | 28 | 18 | 12 | 6 | 3 | 2 | 1 | 88 | ||
| 3 | 23 | 43 | 21 | 7 | 9 | 1 | 104 | ||||
| 3.5 | 4 | 10 | 6 | 3 | 2 | 25 | |||||
| 4 | 7 | 6 | 9 | 2 | 2 | 26 | |||||
| 4.5 | 1 | 3 | 3 | 1 | 8 | ||||||
| 5 | 1 | 1 | |||||||||
| 292 | 315 | 173 | 69 | 55 | 7 | 5 | 1 | 1 | |||
49 Diff/Terr combinations found, out of 81
217 (23,6%) finds were rated with Diff or Terr of 3 or greater

Denmark:830,
Luxembourg:47,
Ireland:20,
United Kingdom:11,
Poland:6,
France:2,
Belgium:1,
Estonia:1Note: excludes locationless caches. Image from World66
|
Note: excludes locationless caches. |
Note: excludes locationless caches. |
|
|
|
| Milestone | Date | Interval | Code | Cache Name |
| 1 | 27/03-2004 | GCHJ0N | Oak Mountains | |
| 100 | 27/03-2005 | 365 days | GCM6GQ | Porsemosen |
| 200 | 02/02-2006 | 312 days | GCQ20K | Swift Liberty |
| 300 | 30/12-2006 | 331 days | GCVJD4 | Det Periodiske System |
| 400 | 19/05-2007 | 140 days | GCVE8Y | En duft af …?/Scent of a …? |
| 500 | 02/09-2007 | 106 days | GCTCFY | Danmarks »første« |
| 600 | 02/02-2008 | 153 days | GC15QZT | Ikke så skeløjet endda… |
| 700 | 18/05-2008 | 106 days | GC196WG | Søllerød Kirkeskov |
| 800 | 31/07-2008 | 74 days | GC17PCN | Pirates Of The Caribbean #3 |
| 900 | 14/12-2008 | 136 days | GC17MT5 | Planken ud på Sundbyvester Plads |
| 918 | 16/12-2008 | 2 days | GC1DK0W | Google This One Too..! |
Annarella should reach 1000 finds in 85 days (17 Caching days) on 26/03-2009
| Count | Date | Interval | Code | Cache Name |
| 1 | 03/04-2004 | GCJ2GF | Blackhill | |
| 2 | 13/04-2004 | 10 days | GCJ5YD | Finding Nemo |
| 3 | 17/07-2004 | 95 days | GCJXY2 | Toiletvognen |
| 4 | 30/09-2004 | 75 days | GCKP4R | A bench with a view |
| 5 | 07/10-2006 | 737 days | GCYMK7 | GRUNDEN |
| 6 | 02/12-2006 | 56 days | GCY7QR | Bunkerne i Søndervig |
| 7 | 26/12-2006 | 24 days | GCZZE3 | –./..-/–.//-.-/../.-./-.-/.// |
| 8 | 17/01-2007 | 22 days | GC107BM | Trolden (The Troll) |
| 9 | 18/02-2007 | 32 days | GC110C5 | Tusindårsegen |
| 10 | 30/03-2007 | 40 days | GC11PN3 | Danmarks kedeligste cache? |
| 11 | 24/08-2007 | 147 days | GC1592D | Catch the Bugs |
| 12 | 24/11-2007 | 92 days | GC14TQG | Ligetil |
| 13 | 24/11-2007 | 0 days | GC15HCJ | Limsundet |
| 14 | 03/12-2007 | 9 days | GC17PM5 | S. Morse. |
| 15 | 03/01-2008 | 31 days | GC18B5B | Mere pip i skoven |
| 16 | 11/01-2008 | 8 days | GC17ZG8 | Futtog - Ballerup |
| 17 | 25/02-2008 | 45 days | GC19J0W | Vestskoven after Dark |
| 18 | 18/03-2008 | 22 days | GC186RJ | Der var engang en kirke |
| 19 | 23/04-2008 | 36 days | GC1BFE2 | Agent G© i knibe. |
| 20 | 15/06-2008 | 53 days | GC1A66M | Knude, Knob, eller ‘K…’ ? |
| 21 | 11/10-2008 | 118 days | GC1E6PD | WAS MINUSA TALL ? |
| 22 | 02/11-2008 | 22 days | GC1HPPE | Eastern Powers |
|
|
|
Click years to show or hide the statistics for that year
2008 2007 2006 2005 2004 All
| 2008 | |||||||||||||||||||||||||
| 28 |
24 |
48 |
14 |
26 |
30 |
83 |
53 |
4 |
18 |
4 |
22 |
|
|||||||||||||
| Month: | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
| Days caching: | 8 | 5 | 15 | 4 | 5 | 6 | 12 | 9 | 2 | 2 | 2 | 3 | |||||||||||||
| 2007 | |||||||||||||||||||||||||
| 6 |
21 |
45 |
16 |
13 |
13 |
17 |
61 |
10 |
19 |
36 |
3 |
|
|||||||||||||
| Month: | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
| Days caching: | 2 | 4 | 14 | 6 | 5 | 5 | 5 | 19 | 4 | 5 | 7 | 3 | |||||||||||||
| Overall Total Finds: | 918 finds in 268 caching days over 1726 total days (15,5 %) |
| Overall Averages: | 3,43 finds per caching day, 0,53/day, 3,72/week, 16,19/month |
| Last 365 Days: | 354 finds in 73 caching days over 365 total days (20 %) |
| Last 365 Days Averages: | 4,85 finds per caching day, 0,97/day, 6,79/week, 29,52/month |
| Most consecutive days with finds: | 15, from 19/08-2007 to 02/09-2007 |
| Most consecutive days without a find: | 91, from 17/10-2004 to 15/01-2005 |
| Most finds in a day: | 26 on 02/12-2006; 24 on 31/07-2008; 23 on 19/08-2007 |
| Best weekend caching: | 28 finds, on Saturday 02/12-2006 & Sunday 03/12-2006 |
| Best week caching: | 35 finds, from Monday 11/08-2008 to Sunday 17/08-2008 |
| Most finds in a calendar month: | 83, in Jul 2008 |
| Fastest 100 finds: | 33 days from 12/07-2008 to 13/08-2008 |
| Last 100 finds: | 130 days |
| Total cache-to-cache distance: | 23461 km, Note: excludes locationless caches. 0,59x Earth Circumnavigation, 0,061x Distance to the Moon |
| Maximum distance in a day: | 533 km, on 16/12-2008 Note: excludes locationless caches. |
| Nearest cache found: | Ude Godt… GC1306G |
| Furthest cache found: | 1499,19 km, Corran Tuathail (Ireland’s Highest Cac… GCJ39P |
| Most Northerly cache found: | N 59° 26.254, Toompea GCJKWP |
| Most Southerly cache found: | N 49° 28.688, Le camp de Thil GCYTJ6 |
| Most Easterly cache found: | E 24° 44.247, Toompea GCJKWP |
| Most Westerly cache found: | W 9° 44.555, Corran Tuathail (Ireland’s Highest Cac… GCJ39P |
| Youngest cache found: | 01/11-2008, Eastern Powers GC1HPPE |
| Oldest cache found: | 22/05-1998, Geohashing GC1EHZP |
| Most FTFs in a day: | 2 on 24/11-2007; 1 on 03/04-2004; 1 on 13/04-2004 |
| Most FTFs in a calendar month: | 2, in Jan 2008 |
| Log Length, words: | Average: 76, Longest: GC1BFE2 533, Shortest: GCVH3M 3 |
|
|
These didn’t make it to the top:
| Bager (10) | crumlin (10) | pylle (10) | Team Sabik (10) |
| TeamKristensen (10) | Twincamp (10) | snoopy-doopy (9) | The VinkManns (9) |
| ArktiS (8) | Elmbaek (8) | InaOgMogens (8) | Thomas&Lisa (8) |
| selsmark-larsen (7) | Team Siffe (7) | Brandorff (6) | nisseman (6) |
| Norwoods (6) | TeamAtos (6) |
Annarella has also found caches placed by 200 other people
| Owned: | 8 |
| Total finds of my caches: | 382 finds in 687 total days, 0,56/day, 3,89/week, 16,93/month |
| Total finds I’ve made: | 918 |
| Caching Karma: | 0,42 (382/918) |
| Hide with most finds: | 67, …Hjemme bedst GC16TT4 |
| Hide found most frequently: | Every 1,7 days, Numsehul - Logscroll GC16TF7 |
| Log Length, words: | Average: 37, Longest: GC10CT5 611 |
Sort by Date Sort by Finds : Hide Archived Show Archived
| Placed | Last Find | Finds | Days/Find | Code | Cache Name |
| 07/12-2008 | 25/12-2008 | 14 | 1,7 | GC16TF7 | Numsehul - Logscroll |
| 19/03-2008 | 08/11-2008 | 26 | 11 | GC1AB8N | Solnedgang over Østerby Havn |
| 02/02-2008 | 18/12-2008 | 67 | 4,9 | GC16TT4 | …Hjemme bedst |
| 29/12-2007 | 09/12-2008 | 49 | 7,5 | GC16T7Q | The Caching PUMP |
| 28/10-2007 | 09/11-2008 | 56 | 7,6 | GC13JDK | GeoBot |
| 23/06-2007 | 18/12-2008 | 56 | 9,9 | GC13JDE | Digterparken |
| 17/06-2007 | 25/12-2008 | 53 | 10,6 | GC13JCT | Dvorak |
| 14/02-2007 | 16/11-2008 | 61 | 11,2 | GC10CT5 | Jeg elsker dig |
|
|
154 other people have also found caches placed by Annarella
Stats generated by FindStatGen3 V3.4.04B by rutson and lignumaqua, running on GSAK v7.2.4.14
Theme from pisg by Morten Brix Pedersen
Statistics generated in 26 seconds.
This work is licensed under a Creative Commons License .
